Product configurator
| Aircraft | Typ of aircraft | Width of cargo door | Door position | Main Deck min / max | Lower Deck min / max | CCL 35S | CHAMP | CHALLENGER | ||||||||||||
| 35 | 70S | 70W | 70U | 140 | 200 | 300 | 350 | 160 | 430 | 700 | ||||||||||
| [in] | Nose | front | rear | [mm] | [mm] | Loader-Transp. | Loader | Pushback Tractor | ||||||||||||
| Airbus | ||||||||||||||||||||
| A300B2B4 | P | 96'' | E | 2680 / 2730 | + | + | + | + | + | + | + | + | + | + | ||||||
| 61'' | F | 2920 / 3100 | + | + | + | + | + | + | ||||||||||||
| A300C4 | F | 96'' | E | 2680 / 2730 | + | + | + | + | + | + | + | + | + | + | ||||||
| 61'' | F | 2920 / 3100 | + | + | + | + | + | + | ||||||||||||
| 141" | B | 4490 / 4560 | + | + | + | + | + | |||||||||||||
| A300-600 | P | 96'' | E | 2490 / 2650 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | F | 2980 / 3180 | + | + | + | + | + | + | ||||||||||||
| A300C4-600 | F | 96'' | E | 2490 / 2650 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | F | 2980 / 3180 | + | + | + | + | + | + | ||||||||||||
| 141" | B | 4370 / 4480 | + | + | + | + | + | |||||||||||||
| A310-200300 | P | 96'' | D | 2500 / 2610 | + | + | + | + | + | + | + | + | + | + | ||||||
| 61'' | E | 2590 / 2720 | + | + | + | + | + | |||||||||||||
| A310-200C | F | 96'' | D | 2500 / 2610 | + | + | + | + | + | + | + | + | + | + | ||||||
| 61'' | E | 2590 / 2720 | + | + | + | + | + | |||||||||||||
| 141" | B | 4500 / 4610 | + | + | + | + | + | |||||||||||||
| A319 | P | 61'' | C | 2040 / 2040 | + | + | + | + | + | |||||||||||
| 61" | D | 2140 / 2140 | + | + | + | + | + | |||||||||||||
| A320 | P | 61'' | C | 2030 / 2090 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | D | 2110 / 2250 | + | + | + | + | + | |||||||||||||
| A321 | P | 61'' | D | 2030 / 2090 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | E | 2110 / 2250 | + | + | + | + | + | + | ||||||||||||
| A330-200 | P | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | |||||||||||
| A330-200F | F | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | |||||||||||
| 145" | 4690 / 4860 | + | + | + | + | + | ||||||||||||||
| A330-300 | P | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | |||||||||||
| A340-200 | P | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | |||||||||||
| A340-300 | P | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | |||||||||||
| A340-300Combi | P | 96'' | D | 2580 / 2730 | + | + | + | + | + | + | + | + | + | |||||||
| F | 96'' | E | 3220 / 3450 | + | + | + | + | + | + | + | ||||||||||
| 145" | 5172 / 5320 | + | + | + | + | |||||||||||||||
| A340-600 | P | 96'' | E | 2700 / 2880 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | F | 3310 / 3430 | + | + | + | + | + | + | + | |||||||||||
| A380-800 | P | 108'' | H | 3010 / 3230 | + | + | + | + | + | + | + | |||||||||
| 96'' | I | 3040 / 3260 | + | + | + | + | + | + | + | |||||||||||
| AVRO | ||||||||||||||||||||
| AvroRJ85 | P/F | 131" | E | 1800 / 2080 | + | + | + | + | + | + | ||||||||||
| Boeing | ||||||||||||||||||||
| B707-320C | F | 134" | C | 3020 / 3200 | + | + | + | + | + | + | + | + | + | |||||||
| B727-100C | F | 134" | B | 2590 / 2900 | + | + | + | + | + | + | + | + | + | |||||||
| B737-200C | F | 134" | C | 2460 / 2620 | + | + | + | + | + | + | + | + | + | |||||||
| B747-100200300 | P | 96'' | F | 2640 / 3250 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | G | 2690 / 3150 | + | + | + | + | + | + | + | |||||||||||
| B747-100SF | F | 134" | C | 4670 / 5330 | + | + | + | + | + | + | + | |||||||||
| SpecialFreighter | 96'' | E | 2590 / 3250 | + | + | + | + | + | + | + | ||||||||||
| 96'' | F | 2690 / 3180 | + | + | + | + | + | + | + | |||||||||||
| B747-SP | P | 96'' | E | 2740 / 2960 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | F | 2890 / 3100 | + | + | + | + | + | + | + | |||||||||||
| B747-200C | F | 104" | A | 4520 / 5460 | + | + | + | + | + | + | + | |||||||||
| 134" | C | 4670 / 5330 | + | + | + | + | + | |||||||||||||
| 96'' | E | 2590 / 3250 | + | + | + | + | + | + | + | |||||||||||
| 96'' | F | 2690 / 3180 | + | + | + | + | + | + | + | |||||||||||
| B747-200F | F | 104" | A | 4520 / 5460 | + | + | + | + | + | + | + | |||||||||
| 134" | C | 4670 / 5330 | + | + | + | + | + | |||||||||||||
| 96'' | E | 2590 / 3250 | + | + | + | + | + | + | + | |||||||||||
| 96'' | F | 2690 / 3180 | + | + | + | + | + | + | + | |||||||||||
| B747-400 | P | 96'' | G | 2590 / 3250 | + | + | + | + | + | + | + | + | ||||||||
| 96'' | H | 2690 / 3180 | + | + | + | + | + | + | + | |||||||||||
| B747-400Combi | P | 134" | E | 4570 / 5330 | + | + | + | + | + | |||||||||||
| F | 96'' | G | 2590 / 3250 | + | + | + | + | + | + | + | ||||||||||
| 96'' | H | 2690 / 3180 | + | + | + | + | + | + | + | |||||||||||
| B747-400F | F | 140" | A | 4720 / 5230 | + | + | + | + | + | |||||||||||
| 134" | E | 4970 / 5310 | + | + | + | + | + | |||||||||||||
| 96'' | G | 2750 / 3280 | + | + | + | + | + | + | + | |||||||||||
| 96'' | H | 2890 / 3230 | + | + | + | + | + | + | + | |||||||||||
| B747-8F | F | 140'' | A | 4720 / 5460 | + | + | + | + | + | + | ||||||||||
| 134'' | E | 4880 / 5260 | + | + | + | + | + | |||||||||||||
| 96'' | G | 2770 / 3300 | + | + | + | + | + | + | + | |||||||||||
| 96'' | H | 2770 / 3230 | + | + | + | + | + | + | + | |||||||||||
| B767-200ER | P | 140" | E | 2260 / 2520 | + | + | + | + | + | + | + | + | ||||||||
| 61'' | G | 2260 / 2520 | + | + | + | + | + | |||||||||||||
| B767-300 | P | 61'' | F | 2290 / 2570 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | G | 2180 / 2520 | + | + | + | + | + | + | ||||||||||||
| B767-300ER | P | 140" | E | 2290 / 2570 | + | + | + | + | + | + | + | + | ||||||||
| 61'' | G | 2180 / 2520 | + | + | + | + | + | + | ||||||||||||
| B767-300F | F | 134" | 4160 / 4470 | + | + | + | + | + | + | + | ||||||||||
| 140" | E | 2290 / 2570 | + | + | + | + | + | + | ||||||||||||
| 61'' | G | 2180 / 2520 | + | + | + | + | + | + | ||||||||||||
| B767-400ER | P | 140" | E | 2290 / 2570 | + | + | + | + | + | + | + | + | ||||||||
| 61'' | G | 2180 / 2520 | + | + | + | + | + | + | ||||||||||||
| B777-200 | P | 61'' | E | 2810 / 3050 | + | + | + | + | + | + | + | + | ||||||||
| 61'' | F | 3230 / 3410 | + | + | + | + | + | + | ||||||||||||
| B777-200ER | P | 61'' | E | 2810 / 3050 | + | + | + | + | + | + | + | + | ||||||||
| 96'' | F | 3230 / 3410 | + | + | + | + | + | + | + | |||||||||||
| B777-300 | P | 61'' | E | 2810 / 3050 | + | + | + | + | + | + | + | + | ||||||||
| 61'' | F | 3230 / 3410 | + | + | + | + | + | + | ||||||||||||
| B777-300ER | P | 61'' | E | 2810 / 3050 | + | + | + | + | + | + | + | + | ||||||||
| 96'' | F | 3230 / 3410 | + | + | + | + | + | + | + | |||||||||||
| B777F | F | 96'' | E | 2810 / 3050 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | F | 3230 / 3410 | + | + | + | + | + | + | + | |||||||||||
| 140" | C | 5120 | + | + | + | + | + | |||||||||||||
| B787-8 | P | 96'' | E | 2440 | + | + | + | + | + | + | ||||||||||
| 96'' | F | 2790 | + | + | + | + | ||||||||||||||
| British Aerospace | ||||||||||||||||||||
| Bae146-100QT | P/F | 96" | 1800 / 2080 | + | + | + | + | + | ||||||||||||
| Bae146-200QT | P/F | 131" | 1800 / 2080 | + | + | + | + | |||||||||||||
| Ilyushin | ||||||||||||||||||||
| Il-76T | F | 125'' | Heck | 2200 | + | + | + | |||||||||||||
| IL-86 | P | 96'' | E | 2110 / 2520 | + | + | + | + | + | + | + | + | + | |||||||
| 96'' | F | 2060 / 2380 | + | + | + | + | ||||||||||||||
| IL-96 | P | 194" | 4500 | + | + | + | + | + | + | + | ||||||||||
| F | 96'' | E | 2400 / 2700 | + | + | + | + | + | + | + | ||||||||||
| 96'' | G | 2580 / 2820 | + | + | + | + | + | + | + | |||||||||||
| Lockheed | ||||||||||||||||||||
| L1011-1100 | P | 96'' | H | 2720 / 2850 | + | + | + | + | + | + | + | + | + | |||||||
| 200250 | 61'' | I | 2720 / 2850 | + | + | + | + | + | + | |||||||||||
| 61'' | J | 2670 / 2820 | + | + | + | + | + | + | ||||||||||||
| L1011-500 | P | 96'' | E | 2720 / 2850 | + | + | + | + | + | + | + | + | + | |||||||
| 61'' | F | 2670 / 2820 | + | + | + | + | + | + | ||||||||||||
| McDonnell-Douglas | ||||||||||||||||||||
| DC8-F | F | 140" | B | 3200 / 3350 | + | + | + | + | + | + | + | + | + | |||||||
| DC8-61F | F | 140" | C | 3250 / 3350 | + | + | + | + | + | + | + | + | + | |||||||
| DC8-62F | F | 140" | C | 3200 / 3300 | + | + | + | + | + | + | + | + | + | |||||||
| DC8-63F | F | 140" | C | 3200 / 3330 | + | + | + | + | + | + | + | + | + | |||||||
| DC9-15F32F-51 | F | 136" | C | 2100 / 2300 | + | + | + | + | + | + | + | + | + | |||||||
| DC10-10 | P | 96'' | F | 2740 / 2950 | + | + | + | + | + | + | ||||||||||
| 61'' | G | 2640 / 2870 | + | + | + | + | + | |||||||||||||
| DC10-10CF | F | 140" | B | 4750 / 5180 | + | + | + | + | + | + | + | |||||||||
| 96'' | F | 2740 / 2950 | + | + | + | + | ||||||||||||||
| 61'' | G | 2640 / 2870 | + | + | + | + | + | |||||||||||||
| DC10-3040 | P | 96'' | F | 2770 / 3020 | + | + | + | + | + | + | ||||||||||
| 61'' | G | 2670 / 2920 | + | + | + | + | + | |||||||||||||
| DC10-30CF40CF | F | 140" | B | 4720 / 4980 | + | + | + | + | + | + | + | |||||||||
| 96'' | F | 2770 / 3020 | + | + | + | + | ||||||||||||||
| 61'' | G | 2670 / 2920 | + | + | + | + | + | |||||||||||||
| MD-11 | P | 96'' | E | 2800 / 3070 | + | + | + | + | + | + | + | |||||||||
| 96'' | F | 2640 / 2920 | + | + | + | + | + | |||||||||||||
| 61'' | F | Option | 2640 / 2920 | + | + | + | + | + | + | |||||||||||
| MD-11Combi | P | 96" | 4700 / 4950 | + | + | + | + | + | + | + | ||||||||||
| F | 96'' | E | 2800 / 3070 | + | + | + | + | + | ||||||||||||
| 96'' | F | 2640 / 2920 | + | + | + | + | + | |||||||||||||
| MD-11F | F | 96" | 4800 / 5210 | + | + | + | + | + | + | + | ||||||||||
| 96'' | E | 2800 / 3070 | + | + | + | + | + | |||||||||||||
| 96'' | F | 2640 / 2920 | + | + | + | + | + | |||||||||||||
| MD-11CF | F | 96" | 4800 / 5210 | + | + | + | + | + | + | + | ||||||||||
| 96'' | E | 2800 / 3070 | + | + | + | + | + | |||||||||||||
| 96'' | F | 2640 / 2920 | + | + | + | + | + | |||||||||||||
| Tupolev | ||||||||||||||||||||
| TU-204 | P | 61'' | E | 2830 | + | + | + | + | + | + | + | + | + | |||||||































